- To wydarzenie minęło.
National Development League Riders’ Championship
15-10-2023, godz. 15:00
1. Connor Bailey (3,3,3,3,3) 15
2. Max Clegg (2,2,2,3,3) 12+3
3. Jacob Hook (1,3,3,2,3) 12+2
4. Ashton Boughen (2,3,3,0,3) 11
5. Ben Morley (2,1,2,3,2) 10
6. Sam McGurk (1,2,3,2,1) 9
7. Freddy Hodder (3,2,2,1,1) 9
8. Ben Trigger (0,3,0,3,2) 8
9. Max Perry (3,0,1,2,0) 6
10. Danny Phillips (u/w,1,2,2,1) 6
11. Lee Complin (3,2,u/w,-,-) 5
12. Tom Woolley (2,0,1,0,2) 5
13. Jamie Halder (0,0,1,1,2) 4
14. Jacob Clouting (1,1,0,1,1) 4
15. Luke Muff (1,1,1,1,-) 4
16. Jody Scott (0,0,0,0,d) 0
17. Callum Foy (0,0) 0
18. Ben Rathbone (0) 0
Źródło: britishspeedway.co.uk