- To wydarzenie minęło.
Susan Roper Memorial
29-07-2023, godz. 16:00
1. Ashton Boughen (3,3,1,3,3) 13+3+3
2. Jack Smith (3,3,1,3,2) 12+2+2
3. Max Perry (2,3,d,3,0) 8+2+1
4. Steve Boxall (3,3,3,1,3) 13+3+0
5. Max Clegg (2,2,3,1,3) 11+1
6. Sam McGurk (3,1,2,3,1) 10+1
7. Nathan Ablitt (1,2,3,2,2) 10+w/u
8. Adam Roynon (1,2,d,2,3) 8+d
9. Sam Hagon (0,2,2,1,2) 7
10. James Pearson (2,0,1,2,2) 7
11. Luke Crang (1,1,2,2,1) 7
12. Kyle Bickley (d,1,3,d,1) 5
13. Elliot Kelly (2,1,2,0,u) 5
14. Ben Rathbone (1,0,0,1,0) 2
15. Ben Trigger (0,0,0,0,1) 1
16. Harry McGurk (0,0,1,0,0) 1
17. Danny Phillips ns
18. Leylan Richardson ns
Źródło: britishspeedway.co.uk