- To wydarzenie minęło.
BSN Series (Northern): Redcar Bears – Birmingham Brummies 49:41
06-05-2023, godz. 20:30
Redcar Bears: 49
1. Richard Lawson (3,2,1′,1′,0) 7+2
2. Danyon Hume (1,1′,1,2) 5+1
3. Charles Wright (3,3,2,3,3) 14
4. Connor Bailey (t,1,1′,2′) 4+2
5. Danny King (2,3,3,2) 10
6. Jason Edwards (3,2′,0,1,3) 9+1
7. Jake Mulford (0,0,0,0) 0
Birmingham Brummies: 41
1. Nick Morris (0,0,2,0) 2
2. Alfie Bowtell (2,2,3,0) 7
3. Zach Cook (1,2,3,2,2) 10
4. Stefan Nielsen (0,1′,w/u,0) 1+1
5. Justin Sedgmen (3,3,3,3,1′) 13+1
6. Ty Proctor (1′,0,0,-) 1+1
7. James Pearson (2,1,2′,1′,1) 7+2
Źródło: britishspeedway.co.uk